Siffofin
Cikakkun Zane Mai Kyau, Ba tare da Rashin Matsi ba.
Haɗin Zane Na Yawo, Matsi, Karatun Waya Mara waya ya Cika Buƙatun Bututun Kulawa.
Fadin Range.
An Kafa Tare Da Mai Tarin Bayanai Na Nisa, Haɗa Nisa Zuwa Dandalin Aunawa Mai Wayo.
Class Kare IP68, Don Tabbatar da Aiki Na Tsawon Lokaci.
Ƙarƙashin Ƙirƙirar Ƙira, Batir ɗin Girman Biyu D na iya Ci gaba da Aiki har tsawon shekaru 15.
Ma'aunin Gaba da Juya Juyawa.
Ayyukan Ajiye bayanai na iya Ajiye bayanan shekaru 10 gami da Rana, Wata da Shekara.
Nuni LCD na Lambobi 9 Maɗaukakin Layukan Layi.Za a iya Nuna Taruwa Taruwa, Gudun Kai tsaye, Gudun Hijira, Matsakaicin, Zazzabi, Ƙararrawar Kuskure, Hanyar Tafiya da sauransu A Lokaci guda.
Standard RS485Modbus) Kuma OCT Pulse, Daban-daban Zaɓuɓɓuka, NB-IoT, GPRS,da dai sauransu.
Bakin Karfe 304 Bututu Wanne Ne Tensile Molding Patent, Electrophoresis Tare da Anti-scaling.
A cewar Ma'aunin Tsaftar Ruwan Sha.
Takaddun bayanai
Max.Matsin Aiki | 1.6Mpa |
Ajin Zazzabi | T30, T50, T70, T90 (Tsoffin T30) |
Daidaiton Class | ISO4064, Daidaitaccen Matsayi 2 |
Kayan Jiki | Bakin Karfe 304 (opt.SS316L) |
Rayuwar baturi | Shekaru 15 (Amfani≤0.3mW) |
Class Kariya | IP68 |
Yanayin Muhalli | 40 ℃ ~ + 70 ℃, ≤100% RH |
Rashin Matsi | Farashin P10 |
Yanayi Da Injiniya | Class O |
Electromagnetic Class | E2 |
Sadarwa | RS485 (yawan baud yana daidaitacce); Pulse, Opt.NB-IoT, GPRS |
Nunawa | Nunin LCD mai lamba 9 lambobi. Zai iya nuna kwararar tarawa, kwarara nan take, ƙimar kwarara, matsa lamba, zazzabi, ƙararrawar kuskure, jagorar kwarara da sauransu a lokaci guda. |
Saukewa: RS485 | Tsohuwar ƙimar baud 9600bps (opt.2400bps,4800bps), Modbus-RTU |
Haɗin kai | Flanges bisa ga EN1092-1 (wasu na musamman) |
Ajin Hankali na Bayanan Yawo | U5/D3 |
Adana Bayanai | Ajiye bayanan, gami da rana, wata, da shekara don shekaru 10. Ana iya adana bayanan dindindin har ma da kashewa. |
Yawanci | 1-4 sau/dakika |
Aunawa Range (R500)
Girman Suna | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Juyin Juya Juya Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Gudun Dindindin Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Juyin Juyawa Q2 (m3/h) | 5.12 | 8.00 | 12.80 | 20.16 | |
Mafi qarancin Gudun Q1 (m3/h) | 3.20 | 5.00 | 8.00 | 12.60 | |
R=Q3/Q1 | 500 | ||||
Q2/Q1 | 1.6 |
Aunawa Range (R400)
Girman Suna | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Juyin Juya Juya Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Gudun Dindindin Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Juyin Juyawa Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Mafi qarancin Gudun Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R=Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Aunawa Range (R250)
Girman Suna | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Juyin Juya Juya Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Gudun Dindindin Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Juyin Juyawa Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Mafi qarancin Gudun Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R=Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Lambar Kanfigareshan
WM9100 | WM9100 Ultrasonic Ruwa Mita |
Girman bututu | |
Farashin 350DN350 | |
400 DN400 | |
...... | |
600 DN600 | |
Nau'in | |
A4 Cikakken Tashar Tashar Hudu (U5/D3) | |
Tushen wutan lantarki | |
1 Baturi | |
2 24VDC + baturi | |
Kayan Jiki | |
S Bakin Karfe 304 (Standard) | |
H Bakin Karfe 316 | |
Matsin lamba | |
1 0.6Mpa | |
2 1.0Mpa | |
3 1.6Mpa | |
4 2.5Mpa | |
Ya Wasu | |
Haɗin kai | |
F Flange | |
Raba-ƙasa | |
1 R500 | |
2 R400 | |
3 R250 | |
Fitowa | |
R RS485 + OCT Pulse (Standard) | |
Ya Wasu | |
Aiki na zaɓi | |
N Babu | |
1 Ma'aunin Matsi | |
2 Ginin Aikin Karatu Mai Nisa | |
3 Na biyu (1 da 2) |
Girman Suna | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
L- Tsawon (mm) | 500 | 600 | 600 | 800 | |
B- Nisa (mm) | 505 | 565 | 670 | 780 | |
H-tsawo (mm) | 593 | 648 | 743 | 853 | |
h-tsawo (mm) | 245 | 275 | 328 | 378 | |
D xn | 22 x16 | 26 x16 | 26 x20 | 30 x20 | |
K (mm) | 460 | 515 | 620 | 725 | |
Matsi (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | |
Nauyi (kg) | 112 | 138 | 169 | 220 |
Bayani: Sauran tsayin bututu za a iya keɓance su.