Siffofin
Tsarin tashoshi biyu, faffadan kewayo.
Ya dace da ɗimbin yawa da ƙaramin ma'aunin kwarara.
Haɗe-haɗen ƙira na kwarara, matsa lamba da karatun mara waya ya dace da buƙatun bututun mai.
An Kafa Tare Da Mai Tarin Bayanai Na Nisa, Haɗa Nisa Zuwa Dandalin Aunawa Mai Wayo.
Class Kare IP68, Don Tabbatar da Aiki Na Tsawon Lokaci.
Ƙarƙashin Ƙirƙirar Ƙira, Batir ɗin Girman Biyu D na iya Ci gaba da Aiki har tsawon shekaru 15.
Ayyukan Adana Bayanai na iya Ajiye bayanan shekaru 10 gami da Rana, Wata da Shekara.
Nuni LCD na Lambobi 9 Maɗaukakin Layukan Layi.Za a iya Nuna Taruwa Taruwa, Gudun Kai tsaye, Gudun Hijira, Matsakaicin, Zazzabi, Ƙararrawar Kuskure, Hanyar Tafiya da sauransu A Lokaci guda.
Standard RS485 (Modbus) Da OCT Pulse, Daban-daban Zaɓuɓɓuka, NB-IoT, GPRS, da dai sauransu.
Standard RS485 (Modbus) Da OCT Pulse, Daban-daban Zaɓuɓɓuka, NB-IoT, GPRS, da dai sauransu.
Bakin Karfe 304 Bututu Wanne Ne Tensile Molding Patent, Electrophoresis Tare da Anti-scaling.
A cewar Ma'aunin Tsaftar Ruwan Sha.
Takaddun bayanai
Max.Matsin Aiki | 1.6Mpa |
Ajin Zazzabi | T30, T50,T70,790 (Tsoffin T30) |
Daidaiton Class | TS EN ISO 4064 Daidaitaccen Matsayi 2 |
Kayan Jiki | Bakin Karfe 304 (gama SS316L) |
Rayuwar baturi | Shekaru 15 (Amfani≤0.3mW) |
Class Kariya | IP68 |
Yanayin Muhalli | -40°C ~ +70°C, ≤100% RH |
Rashin Matsi | △P10, △P16 |
Yanayi Da Injiniya | Class O |
Electromagnetic Class | E2 |
Sadarwa | RS485(Baud rate is daidaitacce) ; Pulse, Opt.NB-loT, GPRS |
Nunawa | Nunin LCD mai lamba 9 lambobi.Zai iya nuna kwararar tarawa, kwarara nan take, ƙimar kwarara, matsa lamba, zazzabi, ƙararrawar kuskure, jagorar kwarara da sauransu a lokaci guda. |
Saukewa: RS485 | Tsohuwar ƙimar baud9600bps (zaɓi. 2400bps, 4800bps), Modbus-RTU |
Haɗin kai | Zare |
Ajin Hankali na Bayanan Yawo | U3/D0 |
Adana Bayanai | Ajiye bayanan, gami da rana, wata, da shekara don shekaru 10. Ana iya adana bayanan dindindin har ma da kashewa. |
Yawanci | 1-4 sau/dakika |
Aunawa Range
Girman Suna | (mm) | 32 | 40 |
(inch) | 1 1/4'' | 1 1/2'' | |
Juyin Juya Juyawa Q4(m3/h) | 20 | 31.25 | |
Gudun Dindindin Q3(m3/h) | 16 | 25 | |
Juyin Juyawa Q2(m3/h) | 0.051 | 0.08 | |
Mafi qarancin Gudun Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Matsakaicin Diamita (mm) | 32 | 40 (Haɓaka) | 40 |
Shigarwa ba tare da na'urorin haɗi ba (A) | G11/2 B | G13/4 B | G13/4 B |
Shigarwa tare da na'urorin haɗi (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Tsawon na'urorin haɗi (S) | 73.8 | 76.9 | 76.9 |
Nauyi (kg) | 3.8 | 4.3 | 3.8 |
Bayani: Sauran tsayin bututu za a iya keɓance su.
Lambar Kanfigareshan
WM9100 | WM9100 Series Ultrasonic Ruwa Mita |
Girman Bututu | |
Saukewa: DN32 | |
Farashin 40DN40 | |
Tushen wutan lantarki | |
B Baturi (misali) | |
D24VDC + Baturi | |
Kayan Jiki | |
S Bakin Karfe 304 (misali) | |
H Bakin Karfe 316L | |
Juya Ratio | |
1 R500 | |
2 R400 | |
3 Wasu | |
Zaɓin Fitarwa | |
1 RS485 + OCT Pulse (misali) | |
2 Wasu | |
Aiki na zaɓi | |
N Babu | |
1 Auna matsi | |
2 Ginin Aikin Karatu Mai Nisa | |
3 Dukansu biyu |
WM9100 -DN32 -B-H -1 -1 -N (misali tsari)
Bayani:
WM9100 Ultrasonic ruwa mita, bututu size DN32, baturi sarrafa, bakin karfe 304, R500;RS485 fitarwa;Ba tare da aikin zaɓi ba;