Kewayon samfur na Lanry yana da faɗi, cikakkun bayanai kamar yadda ke ƙasa.
Mitar iska | Saukewa: TF1100 | Transit-lokaci ultrasonic flowmeter | kwarara, gudu, zafi | Ultrasonic Transit-lokaci | cikakken bututu | Ruwa mai tsabta ko ɗan datti |
Saukewa: TF1100-EC | matsa-kan | |||||
Saukewa: TF1100-EI | shigar | |||||
Saukewa: TF1100-CH | abin hannu | |||||
Saukewa: TF1100-EP | šaukuwa | |||||
Saukewa: TF1100-DC | manne tashoshi biyu | |||||
TF1100-DI | shigarwa tashoshi biyu | |||||
Saukewa: TF1100-MI | Shigar da tashoshi da yawa | |||||
Farashin DF6100 | Doppler ultrasonic Flowmeter | kwarara, gudu | Ultrasonic Doppler | cikakken bututu | ruwa mai datti | |
Saukewa: DF6100-EC | matsa-kan | |||||
Saukewa: DF6100-EI | shigar | |||||
Saukewa: DF6100-EH | abin hannu | |||||
Saukewa: DF6100-EP | šaukuwa | |||||
Saukewa: DOF6000 | partially bututu & bude tashar ultrasonic flowmeter | kwarara, gudun, matakin, conductivity, zazzabi | Ultrasonic Doppler don saurin gudu Ultrasonic da matsa lamba don zurfin | cikakken bututu ba cikakken bututu ba da bude tashar | ruwa mai datti | |
DOF6000-W | bango-saka | |||||
DOF6000-P | šaukuwa | |||||
UOL | bude tashar ultrasonic flowmeter | ruwa, daraja | Ultrasonic | bude tashar | ruwa | |
Mitar ruwa | SC7 | ultrasonic ruwa mita | kwarara, gudu | Ultrasonic Transit-lokaci | cikakken bututu | ruwa |
WM9100 | ultrasonic ruwa mita | kwarara, gudu | Ultrasonic Transit-lokaci | cikakken bututu | ruwa | |
Ultrawater | ultrasonic ruwa mita | kwarara, gudu | Ultrasonic Transit-lokaci | cikakken bututu | ruwa | |
Mitar zafi | RC82 | ultrasonic zafi ( sanyaya) mita | zafi, kwarara, gudu | Ultrasonic Transit-lokaci | cikakken bututu | ruwa |
RCN84 | ultrasonic zafi ( sanyaya) mita | zafi, kwarara, gudu | Ultrasonic Transit-lokaci | cikakken bututu | ruwa | |
Mitar matakin | LMU | ultrasonic matakin mita(m irin) | matakin | Ultrasonic | tanka, channel | ruwa |
LMB | ultrasonic matakin mita(nau'in nesa) | Ultrasonic | ||||
LMC | ultrasonic matakin mita(nau'in nesa) | Ultrasonic | ||||
LVT | Mai watsa matakin ultrasonic (4-20mA) | Ultrasonic | ||||
LVR | Mai watsa matakin ultrasonic (RS485) | Ultrasonic | ||||
LRD | Radar matakin mita | matakin | Radar | tanka, channel | ruwa | |
LRD700 | Radar matakin mita | Radar kalaman jagora | ||||
LRD800 | Radar matakin mita | 26G radar bugun jini | ||||
LRD900 | Radar matakin mita | 80G radar bugun jini |
Ana amfani da samfuran kayan aikin Lanry sosai a kusan duk masana'antar masana'antu, kamar ruwa da ruwan sharar gida, masana'antar sinadarai na mai, mai, abinci, masana'anta, samar da wutar lantarki, ƙarfe, HVAC (ruwan sanyi da ruwan zafi) ruwan magudanar ruwa na birni, ingantaccen ƙarfin gini haka kuma.Bayan haka, mu DOF6000 serial doppler yankin gudun flowmeter shi ma dace da auna bude tashar, cikakken ko ba cikakken bututu.A cikin 'yan shekarun nan, ita ce madaidaicin ma'auni don kula da ruwa na karkashin kasa na birni, ban ruwa, kula da najasa, tattara ruwan sama na birni, ilimin ruwa da kula da kiyaye ruwa.
Lokacin aikawa: Mayu-19-2022