Mun dogara a kan dabarun tunani, m zamani zamani a duk sassa, fasaha ci gaban da kuma ba shakka a kan mu ma'aikatan da kai tsaye shiga a cikin nasarar mu ga Hot sale Factory China TF1100-Mi Transit-Time Multi-Channel Shigar Ultrasonic Flowmeter, Idan kana sha'awar a kusan. kowane kayanmu ko kuna son tattaunawa akan siyan al'ada, yakamata ku ji da gaske babu farashi don kama mu.
Mun dogara ga dabarun tunani, ci gaba na zamani a kowane bangare, ci gaban fasaha da kuma ba shakka ga ma'aikatanmu waɗanda ke shiga cikin nasararmu kai tsaye.China Ultrasonic Flowmeter, Multi Channel Ultrasonic Flowmeter, Yanzu muna da tsari mai tsauri da cikakken tsarin kulawa, wanda ke tabbatar da cewa kowane samfurin zai iya biyan bukatun abokan ciniki.Bayan haka, duk samfuranmu an bincika su sosai kafin jigilar kaya.
Siffofin
Takaddun bayanai
Lambar Kanfigareshan
Siffofin
3.6V 76Ah baturi samar da wutar lantarki, tare da rayuwa a kan shekaru 10 (ma'auni sake zagayowar: 500ms).
Tare da aikin ajiya.Za a iya adana duka kwararar gaba da bayanan baya na shekaru 10 (rana, wata, shekara).
Shigarwa mai zafi, ba a katse kwararar layin bututu.
Daidaitaccen fitarwa shine RS485 modbus, Pulse, NB-IoT, 4G, GPRS, GSM na iya zama na zaɓi.
Tashoshi biyu da tashoshi huɗu na iya zama na zaɓi.
Takaddun bayanai
Mai watsawa:
Ƙa'idar aunawa | Ultrasonic transit-lokaci bambanci daidaita ƙa'ida |
Lambar tashoshi | 2 ko 4 tashoshi |
Kewayon saurin gudu | 0.01 zuwa 12 m/s, bi-directional |
Daidaito | ± 0.5% na karatu |
Maimaituwa | 0.15% na karatu |
Ƙaddamarwa | 0.25mm/s |
Girman bututu | Saukewa: DN100-DN2000 |
Nau'in Liquid Ana Tallafawa | duka mai tsabta da ƙazantattun ruwaye tare da turbidity <10000 ppm |
Shigarwa | mai watsawa: bango;firikwensin: shigarwa |
Tushen wutan lantarki | DC3.6V (batura lithium da za a iya zubarwa) ≥ shekaru 10 |
Yanayin aiki | -20 ℃ zuwa +60 ℃ |
Nunawa | 9-bit LCD nuni.Zai iya nuna jimla, kwarara nan take, ƙararrawa kuskure, jagorar kwarara, matakin baturi da fitarwa |
Fitowa | Pulse, RS485 modbus, NB-IoT/4G/GPRS/GSM |
Adana Bayanai | Za a iya adana bayanan shekaru 10 a matsayin shekara, wata da rana |
Auna zagayowar | 500ms |
IP class | mai watsawa: IP65;Saukewa: IP68 |
Kayan abu | mai watsawa: Aluminum;na'urori masu auna sigina: bakin karfe |
Zazzabi | daidaitaccen firikwensin: -35 ℃ ~ 85 ℃;high zafin jiki: -35 ℃ ~ 150 ℃ |
Girman | mai watsawa: 200*150*84mm;na'urori masu auna firikwensin: Φ58*199mm |
Nauyi | mai watsawa: 1.3kg;na'urori masu auna sigina: 2kg/biyu |
Tsawon igiya | misali 10m |
Lambar Kanfigareshan
Saukewa: TF1100-MI | Multi-tashar tashoshi na wucewa-lokacin shigarwa jerin Flowmeters | |||||||||||||||||||
Lambar tashoshi | ||||||||||||||||||||
D | Tashoshi biyu | |||||||||||||||||||
F | Tashoshi hudu | |||||||||||||||||||
Zabin Fitarwa 1 | ||||||||||||||||||||
N | N/A | |||||||||||||||||||
1 | Pulse | |||||||||||||||||||
2 | Fitowar RS485 (ModBus-RTU Protocol) | |||||||||||||||||||
3 | NB | |||||||||||||||||||
4 | GPRS | |||||||||||||||||||
Zabin Fitowa 2 | ||||||||||||||||||||
Daidai da na sama | ||||||||||||||||||||
Tashoshin Sensor | ||||||||||||||||||||
DS | Tashoshi biyu (4pcs firikwensin) | |||||||||||||||||||
FS | 4 tashoshi (8pcs firikwensin) | |||||||||||||||||||
Nau'in Sensor | ||||||||||||||||||||
S | Daidaitawa | |||||||||||||||||||
L | Tsawaita na'urori masu auna firikwensin | |||||||||||||||||||
Zazzabi Mai Canjawa | ||||||||||||||||||||
S | -35~85℃(na gajeren lokaci har zuwa 120℃) | |||||||||||||||||||
H | -35~150℃ | |||||||||||||||||||
Diamita Bututun | ||||||||||||||||||||
DNX | misaliDN65-65mm, DN1000-1000mm | |||||||||||||||||||
Tsawon igiya | ||||||||||||||||||||
10m | 10m (misali 10m) | |||||||||||||||||||
Xm | Na kowa na USB Max 300m(misali 10m) | |||||||||||||||||||
XmH | Babban zafi.Cable Max 300m | |||||||||||||||||||
Saukewa: TF1100-MI | - | D | - | 1 | - | N | - N/LTM | DS | - | S | - | S | - | DN300 | - | 10m | (misali tsari) |
Mun dogara a kan dabarun tunani, m zamani zamani a duk sassa, fasaha ci gaban da kuma ba shakka a kan mu ma'aikatan da kai tsaye shiga a cikin nasarar mu ga Hot sale Factory China TF1100-Mi Transit-Time Multi-Channel Shigar Ultrasonic Flowmeter, Idan kana sha'awar a kusan. kowane kayanmu ko kuna son tattaunawa akan siyan al'ada, yakamata ku ji da gaske babu farashi don kama mu.
Zafafan tallace-tallace FactoryChina Ultrasonic Flowmeter, Multi-Channel Ultrasonic Flowmeter, Yanzu muna da tsari mai tsauri da cikakken tsarin kulawa, wanda ke tabbatar da cewa kowane samfurin zai iya biyan bukatun abokan ciniki.Bayan haka, duk samfuranmu an bincika su sosai kafin jigilar kaya.