Samfura Siffofin
◆ Karancin magudanar ruwa, mafi ƙarancin gudu 1/3 na mitar ruwa na gargajiya.
◆ Gano yanayin zafin ruwa, ƙararrawar zafin jiki.
◆ Babu wani sashi mai motsi, babu lalacewa, aiki mai tsayi na dogon lokaci.
◆ Sama da shekaru 10 na rayuwa.
◆ Shigarwa a kowane mala'ika, babu tasiri don daidaiton aunawa.
◆ Binciken ingancin siginar Ultrasonic.
◆ Maɓallin ɗaukar hoto, ƙirar IP 68, dogon lokaci a ƙarƙashin aikin ruwa.
◆ Goyan bayan na gani, RS485 da wayoyi & mara waya M-bus sadarwa musaya.
◆ Ya bi MODBUS RTU da EN 13757 ka'idar sadarwa.
◆ Haɗa gwargwadon buƙatun ruwan sha.
Ultrasonic Ruwa Mita
Diamita Na Ƙa'idar DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Matsakaicin Diamita Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Matsakaicin kwararan mintuna Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Matsayin asarar matsi △P | 25 | |||||||
Mafi girman karatun arte (m3) | 99999.99999 | |||||||
Daidaiton aji | Darasi na 2 | |||||||
Matsakaicin matsin aiki | 1.6MPa | |||||||
Ajin zafin jiki | T30/T50/T70 na zaɓi | |||||||
darajar IP | IP68 | |||||||
Tushen wutan lantarki | 3.6V lithium baturi | |||||||
Rayuwar baturi | ≥ shekaru 10 | |||||||
Muhalli & yanayin inji | Darasi C | |||||||
Daidaitawar lantarki | E1 | |||||||
Mai ɗaukar zafi (sanyi). | mashigar ruwa ta cika da ruwa | |||||||
Yanayin shigarwa | a kowane kusurwa |
Girma
Diamita mara kyauDN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x φD1 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana